Harting Han 3A Contact Inserts
• | Inserts Han A | 3- / 4-pole, up to 400 V / 10A |
• | Inserts Han D | 7- / 8-pole, up to 400 V / 10A |
• | Inserts Han Q | 2 up to 21 poles, up to 830 V / 40 A |
• | Inserts Han-Brid® | is a combination of data interface and power supply |
• | Inserts Staf® | 6-poles, 25 / 60V / 10 A |
• | Inserts RJ45 | 8-poles, AWG 23/22 and AWG 27/26 |
Harting Contact Inserts Han A
• | Han 3A | 3-poles + PE | 230 / 400 V / 10 A |
• | Han 4A | 4-poles + PE | 230 / 400 V / 10 A |
Harting Contact Inserts Han D
• | Han 7D | 7-polig + PE | 250 V / 10 A |
• | Han 8D | 8-polig | 50 V / 10 A |
Harting Contact Inserts Han Q
• | Han Q2/0 | 2-poles + PE | 830 V / 40 A |
• | Han Q3/0 | 3-poles + PE | 400 V / 40 A |
• | Han Q4/0 | 4-poles | 830 V / 40 A |
• | Han Q5/0 | 5-poles+ PE | 230 V / 400 V / 16 A |
• | Han Q7/0 | 7-poles + PE | 400 V / 10 A |
• | Han Q12/0 | 12-poles + PE | 400 V / 10 A |
• | Han Q High Density | 21-poles | 50 / 120 V / 6,5 A |
Harting Contact Inserts Han-Brid®
• | Han-Brid Cu | 4-pole + PE | 50 V / 10 A |
• | Han-Brid Quintax | 4-pole + PE | 50 V / 10 A |
• | Han-Brid RJ45 | 2-pole + RJ45 | 50 V / 10 A |
• | Han-Brid USB | USB | |
• | Han-Brid Firewire | Firewire | |
• | Han-Brid LWL | 4-pole + PE | 50 V / 10 A |
• | Han 4A SC | 4 x SC |
Harting preLink Contact Inserts RJ45 Cat. 6A
• | RJ 45 | 8-poles | AWG 22/23, yellow |
• | RJ 45 | 8-poles | AWG 26/27, white |
Categories
Welcome back!