Harting Connector Han-Compact
• | housings | Metal or Polyamide |
• | inserts | Han Q8/0, Han Q17, Han Q 4/2, Han Q Data RJ45 |
• | poles | 8+PE / 17+PE / 4+PE+2 / RJ45+10 |
• | terminations | Crimp, Quick Lock, axial screw terminations |
• | rated voltage | max. 690 V |
• | rated current | max. 40 A |
Harting Han-Compact Contact Inserts
• | Han Q 8/0 | 8 contacts + PE | 500 V / 16 A |
• | Han Q 17 | 17 contacts + PE | 250 V / 10 A |
• | Han Q 4/2 | 4- + 2 contacts + PE | 400/690 + 250 V / 40 /10 A |
• | Han Q Data RJ45 | 8 contacts RJ45 + 10 contacts Signal | Cat. 5e + 50 V / 5 A |
Han-Compact Housings
• | Material | Polyamide, UL94 V0 |
• | Locking element | Polyamid |
• | Hoods / Housings Seal | NBR |
• | Limiting Temperatures | -40°C ... +125°C |
• | im verriegeltem Zustand | IP 65 |
Categories
Welcome back!